NCAA FBS Individual Interceptions Per Game

US

Interceptions Per Game

G InG Yds TD IPG
J.Catalon, UNLV 1 2 36 1 2.0
K.Sabb, Alabama 1 2 87 0 2.0
T.Amos, Mississippi 1 1 -1 0 1.0
D.Augustin, South Florida 1 1 22 0 1.0
B.Awls, Toledo 1 1 0 0 1.0
D.Balfour, Charlotte 1 1 0 0 1.0
J.Barron, Texas 1 1 30 0 1.0
Z.Berry, Michigan 1 1 5 0 1.0
K.Black, Oklahoma St. 1 1 3 0 1.0
A.Branch, Kent St. 1 1 60 0 1.0
K.Brown, FAU 1 1 0 0 1.0
D.Burke, Ohio St. 1 1 0 0 1.0
E.Cannon, Mississippi St. 1 1 51 1 1.0
T.Capers, Louisville 1 1 29 0 1.0
M.Cobb, Southern Cal 1 1 0 0 1.0
J.Coffey, San Diego St. 1 1 45 1 1.0
C.Conyer, Coastal Carolina 1 1 1 0 1.0
T.Cox, Illinois 1 1 1 0 1.0
D.Crosby, New Mexico St. 1 1 0 0 1.0
M.Dansby, San Jose St. 1 1 0 0 1.0
T.Davis, Georgia Southern 1 1 0 0 1.0
E.Davis, Utah 1 1 13 0 1.0
C.Dempsey, UAB 1 1 -3 0 1.0
S.Dolac, Buffalo 1 1 12 0 1.0
M.Dotson, Kansas 1 1 33 1 1.0
J.Dumas-Johnson, Kentucky 1 1 -5 0 1.0
P.Dunnam, FAU 1 1 58 0 1.0
J.Eaglin, James Madison 1 1 -2 0 1.0
K.Elliott, Arizona St. 1 1 18 0 1.0
A.Ferrell, Indiana 1 1 20 0 1.0
Z.Fiaseu, Arizona St. 1 1 29 1 1.0
D.Fisher, Sam Houston St. 1 1 30 1 1.0
C.Fitzgerald, James Madison 1 1 0 0 1.0
R.Fitzgerald, Northwestern 1 1 0 0 1.0
O.Fortune, South Carolina 1 1 0 0 1.0
B.Freyler, Iowa St. 1 1 24 0 1.0
G.Gibson, East Carolina 1 1 30 1 1.0
A.Grose, Michigan St. 1 1 15 0 1.0
S.Hall, Washington St. 1 1 100 1 1.0
J.Hardaway, Kentucky 1 1 0 0 1.0
J.Hardy, Oklahoma 1 1 26 0 1.0
J.Harris, Miami 1 1 0 0 1.0
M.Harris, California 1 1 19 0 1.0
J.Harris, Iowa 1 1 0 0 1.0
M.Hartzog, Nebraska 1 1 0 0 1.0
A. Haulcy, Houston 1 1 48 0 1.0
J.Heard, Syracuse 1 1 8 0 1.0
R.Henderson, UCLA 1 1 0 0 1.0
J.Howse, Middle Tennessee 1 1 42 0 1.0
M.Hudson, Memphis 1 1 0 0 1.0
R.Hyppolite, Maryland 1 1 0 0 1.0
A.Jackson, UCF 1 1 9 0 1.0
S.James, Florida 1 1 0 0 1.0
W.Johnson, Michigan 1 1 86 1 1.0
B.Johnson, Oregon 1 1 0 0 1.0
D.Justice, UCLA 1 1 0 0 1.0
J.Kane, Oregon St. 1 1 24 0 1.0
C.Kibodi, Louisiana-Lafayette 1 1 50 1 1.0
J.Kilgore, South Carolina 1 1 9 0 1.0
I.Larsen, Utah St. 1 1 0 0 1.0
D.Lawrence, Southern Miss. 1 1 0 0 1.0
C.Lockridge, Fresno St. 1 1 33 0 1.0
X.Lucas, Wisconsin 1 1 0 0 1.0
W.Mack, Texas 1 1 0 0 1.0
N.Martinez, Michigan St. 1 1 41 0 1.0
J.Mayes, Army 1 1 3 0 1.0
M.McDoom, Coastal Carolina 1 1 19 0 1.0
D.McMillon, Pittsburgh 1 1 7 0 1.0
J.McNair, Buffalo 1 1 5 0 1.0
G.Miller, Maryland 1 1 0 0 1.0
T.Mitchell, TCU 1 1 6 0 1.0
D.Pace, UCF 1 1 37 0 1.0
T.Pearson, Ohio 1 1 0 0 1.0
D.Platt, Army 1 1 0 0 1.0
R.Pleasant, Tulane 1 1 100 1 1.0
M.Powell, Miami 1 1 67 0 1.0
E.Powell, San Jose St. 1 1 0 0 1.0
G.Powers, Ohio St. 1 1 29 1 1.0
Z.Poyser, Jacksonville St. 1 1 0 0 1.0
T.Pride, Missouri 1 1 25 1 1.0
J.Reagan, Marshall 1 1 0 0 1.0
N.Reed, Oregon 1 1 0 0 1.0
J.Robinson, BYU 1 1 3 0 1.0
E.Rogers, Rutgers 1 1 52 1 1.0
D.Ross, Memphis 1 1 7 0 1.0
M.Scott, Illinois 1 1 0 0 1.0
J.Scott, Sam Houston St. 1 1 8 0 1.0
G.Seabrooks, Vanderbilt 1 1 15 0 1.0
J.Shuler, South Florida 1 1 29 0 1.0
A.Shuler, Notre Dame 1 1 12 0 1.0
E.Smith, Northwestern 1 1 0 0 1.0
G.Smith, Arizona 1 1 0 0 1.0
A.Snell, Cent. Michigan 1 1 46 1 1.0
M.Starks, Georgia 1 1 0 0 1.0
R.Stewart, Nebraska 1 1 18 0 1.0
T.Stukes, Arizona 1 1 12 0 1.0
K.Thomas, Baylor 1 1 35 1 1.0
S.Thomas, Oregon St. 1 1 15 0 1.0
M.Tucker, Boston College 1 1 58 0 1.0
C.Uluave, California 1 1 6 0 1.0
K.Walker, Oklahoma 1 1 10 0 1.0
J.Walley, Minnesota 1 1 70 0 1.0
E.Washington, Penn St. 1 1 0 0 1.0
K.Watson, Georgia St. 1 1 0 0 1.0
X.Watts, Notre Dame 1 1 0 0 1.0
W.Williams, Louisiana-Monroe 1 1 0 0 1.0
N.Williams, California 1 1 0 0 1.0
C.Wilson, Colorado St. 1 1 0 0 1.0
C.Brown, Nevada 2 1 0 0 0.5
C.Ellis, New Mexico 2 1 0 0 0.5
A.Moses, SMU 2 1 0 0 0.5
K.Roberson, SMU 2 1 -5 0 0.5
J.Smith, Hawaii 2 1 0 0 0.5
L.Taylor, Hawaii 2 1 7 0 0.5
I.Ahfua, Texas A&M 0 0 0 0 0.0
N.Anyanwu, UTSA 0 0 0 0 0.0
B.Bailey, Utah St. 0 0 0 0 0.0
P.Bario, UCLA 0 0 0 0 0.0
K.Barnes, Southern Miss. 0 0 0 0 0.0
B.Barrett, Vanderbilt 0 0 0 0 0.0
X.Bausley, West Virginia 1 0 0 0 0.0
J.Bell, West Virginia 0 0 0 0 0.0
G.Bienvenue, Boise St. 0 0 0 0 0.0
J.Birdsong, UCF 1 0 0 0 0.0
D.Blue-Eli, South Florida 1 0 0 0 0.0
C.Boskovich, Uconn 0 0 0 0 0.0
T.Bourguet, Arizona St. 0 0 0 0 0.0
D.Boykins, North Carolina 1 0 0 0 0.0
T.Brown, Clemson 1 0 0 0 0.0
J.Brown, BYU 0 0 0 0 0.0
X.Brown, Virginia 1 0 0 0 0.0
A.Brundidge, UAB 0 0 0 0 0.0
R.Bumgarner, Washington 0 0 0 0 0.0
M.Burris, Charlotte 1 0 0 0 0.0
X.Butler, Louisiana-Monroe 0 0 0 0 0.0
C.Carroll, Florida 0 0 0 0 0.0
T.Castellanos, Boston College 1 0 0 0 0.0
E.Charles, Georgia St. 1 0 0 0 0.0
P.Clark, Buffalo 0 0 0 0 0.0
A.Cobb, N. Illinois 1 0 0 0 0.0
M.Cogoni, Coastal Carolina 0 0 0 0 0.0
Q.Cooley, Liberty 1 0 0 0 0.0
D.Cooper, Appalachian St. 0 0 0 0 0.0
L.Cunningham, Penn St. 0 0 0 0 0.0
B.Curry, Louisiana Tech 0 0 0 0 0.0
F.Cypress, Florida St. 2 0 0 0 0.0
J.Dabney, Sam Houston St. 0 0 0 0 0.0
S.Davis, Mississippi St. 0 0 0 0 0.0
K.Davis, Houston 1 0 0 0 0.0
C.Deery, TCU 1 0 0 0 0.0
A.Dennis, Michigan St. 0 0 0 0 0.0
J.Dingle, Kentucky 1 0 0 0 0.0
L.Dixon, Toledo 1 0 0 0 0.0
M.Dockins, Oklahoma St. 0 0 0 0 0.0
B.Doyle, Memphis 1 0 0 0 0.0
C.Du, Notre Dame 0 0 0 0 0.0
J.Durand, Wisconsin 0 0 0 0 0.0
C.Edmonds, Bowling Green 1 0 0 0 0.0
C.Edwards, Uconn 1 0 0 0 0.0
Z.Elam, Coastal Carolina 0 0 0 0 0.0
S.Esera, BYU 1 0 0 0 0.0
P.Farrell, Illinois 1 0 0 0 0.0
A.Ferguson, FIU 1 0 0 0 0.0
C.Feris, Texas 0 0 0 0 0.0
X.Filsaime, Texas 0 0 0 0 0.0
J.Forbes, Arizona 0 0 0 0 0.0
D.Foster, Pittsburgh 0 0 0 0 0.0
J.Frazier, Akron 0 0 0 0 0.0
T.Fromm, Georgia Southern 1 0 0 0 0.0
H.Galloway, North Carolina 0 0 0 0 0.0
B.Gilbert, Georgia St. 0 0 0 0 0.0
J.Graham, Texas A&M 0 0 0 0 0.0
T.Grant, Purdue 1 0 0 0 0.0
J.Guerad, Louisville 0 0 0 0 0.0
H.Hammond, Mississippi St. 1 0 0 0 0.0
T.Hampton, Wyoming 0 0 0 0 0.0
E.Harris, James Madison 0 0 0 0 0.0
B.Heckmann, Liberty 0 0 0 0 0.0
R.Henley, Wake Forest 0 0 0 0 0.0
T.Henry, Troy 1 0 0 0 0.0
R.Hester, E. Michigan 0 0 0 0 0.0
J.Hill, Arkansas 1 0 0 0 0.0
M.Holt-Bennett, UAB 1 0 0 0 0.0
A.Hopkins, Kent St. 0 0 0 0 0.0
A.Hopkins, Charlotte 1 0 0 0 0.0
J.Howard, Wisconsin 0 0 0 0 0.0
T.Hudson, Mississippi St. 1 0 0 0 0.0
I.Jeffries, Arkansas St. 1 0 0 0 0.0
J.Jenkins, E. Michigan 1 0 0 0 0.0
B.Jennings, Liberty 1 0 0 0 0.0
M.Jimmar, N. Illinois 0 0 0 0 0.0
J.Johnson, Mississippi St. 0 0 0 0 0.0
D.Johnson, Ohio 1 0 0 0 0.0
B.Johnson, Georgia Southern 1 0 0 0 0.0
M.Johnson, Syracuse 0 0 0 0 0.0
K.Johnson, UTEP 1 0 0 0 0.0
J.Jones, Louisiana Tech 1 0 0 0 0.0
N.Jones, Old Dominion 1 0 0 0 0.0
D.Jones, Wisconsin 0 0 0 0 0.0
G.Jones, New Mexico St. 1 0 0 0 0.0
M.Keeler, Northwestern 0 0 0 0 0.0
T.Kloska, Army 0 0 0 0 0.0
A.Kros, Notre Dame 1 0 0 0 0.0
C.Legas, Tulsa 1 0 0 0 0.0
J.Leon, Sam Houston St. 1 0 0 0 0.0
R.Link-Milam, UTSA 0 0 0 0 0.0
C.Long, Rutgers 1 0 0 0 0.0
L.Lucero, New Mexico 2 0 0 0 0.0
N.Lugo, BYU 0 0 0 0 0.0
D.Lundy, Florida St. 2 0 0 0 0.0
G.Mains, Temple 1 0 0 0 0.0
A.Marsch, UAB 0 0 0 0 0.0
K.Martin, UAB 0 0 0 0 0.0
B.McAtee, Clemson 0 0 0 0 0.0
K.McDowell, Colorado St. 1 0 0 0 0.0
J.McIver, TCU 1 0 0 0 0.0
A.McKeraghan, Washington St. 0 0 0 0 0.0
C.McVay, Appalachian St. 0 0 0 0 0.0
D.Mensah, Tulane 1 0 0 0 0.0
N.Milanowski, Miami (Ohio) 0 0 0 0 0.0
H.Miller, Nebraska 1 0 0 0 0.0
M.Mitchell, Utah 1 0 0 0 0.0
D.Mitchell, Oklahoma 0 0 0 0 0.0
T.Moore, Clemson 1 0 0 0 0.0
K.Morales, Boston College 1 0 0 0 0.0
C.Morgan, Michigan 0 0 0 0 0.0
B.Morris, Kansas St. 0 0 0 0 0.0
M.Moss, West Virginia 0 0 0 0 0.0
M.Muhammad, Texas 1 0 0 0 0.0
M.Murao, San Diego St. 1 0 0 0 0.0
A.Nickelberry, UTEP 1 0 0 0 0.0
T.Norris, Texas State 0 0 0 0 0.0
H.Nowell, San Jose St. 0 0 0 0 0.0
T.Olsen, Wyoming 0 0 0 0 0.0
O.Onwuka, West Virginia 0 0 0 0 0.0
A.Onyiego, Wyoming 0 0 0 0 0.0
L.Osburn, Marshall 1 0 0 0 0.0
C.Osmus, Washington St. 0 0 0 0 0.0
P.Oyewale, TCU 0 0 0 0 0.0
K.Parker, Cent. Michigan 1 0 0 0 0.0
J.Pequeno, Arkansas St. 0 0 0 0 0.0
C.Perry, Syracuse 0 0 0 0 0.0
P.Picciotti, Oklahoma 0 0 0 0 0.0
C.Poulson, San Diego St. 0 0 0 0 0.0
C.Putt, UAB 1 0 0 0 0.0
B.Reese, Tulsa 1 0 0 0 0.0
N.Reinicke, Iowa St. 0 0 0 0 0.0
G.Reliford, LSU 0 0 0 0 0.0
B.Richter, UCLA 1 0 0 0 0.0
J.Ridgeway, Washington St. 0 0 0 0 0.0
B.Ringleb, Tulsa 1 0 0 0 0.0
D.Rivers, NC State 0 0 0 0 0.0
C.Robertson, Texas 1 0 0 0 0.0
E.Sabbatini, Southern Miss. 1 0 0 0 0.0
J.Sammarco, West Virginia 1 0 0 0 0.0
B.Sanders, Buffalo 0 0 0 0 0.0
J.Saurbeck, Cent. Michigan 0 0 0 0 0.0
I.Sell, Wyoming 1 0 0 0 0.0
T.Sibley, Liberty 1 0 0 0 0.0
W.Simmons, Cincinnati 0 0 0 0 0.0
X.Sims, Oregon 0 0 0 0 0.0
D.Sims, Kennesaw St. 0 0 0 0 0.0
M.Singleton, Arkansas 1 0 0 0 0.0
T.Smith, East Carolina 0 0 0 0 0.0
H.Smith, Navy 0 0 0 0 0.0
M.Southern, UTEP 0 0 0 0 0.0
B.Sparks, Texas State 1 0 0 0 0.0
M.Stober, Army 0 0 0 0 0.0
R.Stocksdale, Ohio St. 0 0 0 0 0.0
J.Stone, Rutgers 0 0 0 0 0.0
C.Sweazie, James Madison 1 0 0 0 0.0
D.Terry, Oklahoma 1 0 0 0 0.0
T.Thomas, South Alabama 1 0 0 0 0.0
M.Thomas, Uconn 0 0 0 0 0.0
A.Thompson, Jacksonville St. 1 0 0 0 0.0
B.Tillman-Jones, Cent. Michigan 0 0 0 0 0.0
J.Todd, Kansas 1 0 0 0 0.0
B.Turner, South Alabama 0 0 0 0 0.0
T.Van Dyke, Wisconsin 1 0 0 0 0.0
A.VanSlyke, James Madison 0 0 0 0 0.0
J.Velling, Michigan St. 1 0 0 0 0.0
K.Villanueva, Uconn 1 0 0 0 0.0
M.Wade, Boston College 0 0 0 0 0.0
A.Wagner, Notre Dame 1 0 0 0 0.0
J.Walker, Indiana 1 0 0 0 0.0
A.Wallace, Arkansas St. 1 0 0 0 0.0
R.Ware, N. Illinois 0 0 0 0 0.0
D.White, E. Michigan 1 0 0 0 0.0
R.Williams, Arizona St. 0 0 0 0 0.0
J.Williams, Texas Tech 0 0 0 0 0.0
Z.Williams, Kennesaw St. 0 0 0 0 0.0
S.Williams, Texas A&M 0 0 0 0 0.0
R.Williford, Charlotte 1 0 0 0 0.0
J.Wilson, Houston 1 0 0 0 0.0
P.Wimberly, Bowling Green 0 0 0 0 0.0
D.Wingo, Florida 1 0 0 0 0.0
R.Wintermeyer, San Diego St. 1 0 0 0 0.0
L.Worth, Arkansas 1 0 0 0 0.0
J.Young, Memphis 1 0 0 0 0.0
B.Yurosek, Georgia 1 0 0 0 0.0

Source

Products You May Like

Articles You May Like

Washington plays Connecticut, aims for 4th straight victory
Duke and Duchess of Sussex’s four-day tour cost Colombia almost £45,000
Biden says Netanyahu not doing enough to secure deal after 6 hostages killed
Tim Walz unharmed after some of the vehicles near the back of his motorcade crash in Milwaukee
Police detain armed man barricaded in Los Angeles 7-Eleven store 

Leave a Reply

Your email address will not be published. Required fields are marked *