Summer Olympic Medals Table-Gold

US

At Paris

Sunday, Aug. 4

156 of 329 total events

Nation G S B Tot
China 19 15 10 44
United States 17 26 25 68
France 12 14 17 43
Australia 12 9 7 28
Britain 10 12 15 37
South Korea 10 7 7 24
Japan 8 5 10 23
Italy 6 9 5 20
Netherlands 6 5 4 15
Germany 5 5 2 12
Canada 4 4 8 16
Romania 3 3 1 7
Hungary 3 2 2 7
Ireland 3 0 3 6
New Zealand 2 4 1 7
Sweden 2 3 2 7
Belgium 2 0 3 5
Croatia 2 1 1 4
Hong Kong 2 0 2 4
Azerbaijan 2 0 0 2
Philippines 2 0 0 2
Serbia 2 0 0 2
Brazil 1 4 5 10
Spain 1 2 5 8
Israel 1 4 1 6
Switzerland 1 1 4 6
Georgia 1 2 1 4
Kazakhstan 1 1 2 4
South Africa 1 1 2 4
Ukraine 1 1 1 3
Taiwan 1 0 2 3
Uzbekistan 1 0 2 3
Czech Republic 1 0 1 2
Guatemala 1 0 1 2
Algeria 1 0 0 1
Argentina 1 0 0 1
Chile 1 0 0 1
Dominica 1 0 0 1
Ecuador 1 0 0 1
Norway 1 0 0 1
Saint Lucia 1 0 0 1
Slovenia 1 0 0 1
Uganda 1 0 0 1
Greece 0 1 4 5
Poland 0 1 3 4
North Korea 0 2 1 3
Mexico 0 2 1 3
India 0 0 3 3
Tajikistan 0 0 3 3
Jamaica 0 1 1 2
Kosovo 0 1 1 2
Turkey 0 1 1 2
Dominican Republic 0 0 2 2
Moldova 0 0 2 2
Armenia 0 1 0 1
Denmark 0 1 0 1
Ethiopia 0 1 0 1
Fiji 0 1 0 1
Mongolia 0 1 0 1
Tunisia 0 1 0 1
Austria 0 0 1 1
Cape Verde 0 0 1 1
Cuba 0 0 1 1
Egypt 0 0 1 1
Grenada 0 0 1 1
Indonesia 0 0 1 1
Lithuania 0 0 1 1
Malaysia 0 0 1 1
Portugal 0 0 1 1
Slovakia 0 0 1 1

Source

Products You May Like

Articles You May Like

Matthew Judon’s contract situation with Patriots has reportedly ‘simmered’ recently
Photos of the 2024 Paris Olympics capture amazing moments of athletes in action
‘We forgot NHS is not a religion’: Jenrick tackles Tory failings as he sets out leadership vision
Can Synthetic Data Help Solve Generative A.I.’s Training Data Crisis?
Texas adoption attorney charged with attempting to sell, purchase unborn children

Leave a Reply

Your email address will not be published. Required fields are marked *