NFL Thursday FAVORITE OPEN TODAY O/U UNDERDOG at SAN FRANCISCO 9½ 10½ (44) NY Giants Sunday FAVORITE OPEN TODAY O/U…
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at SAN FRANCISCO | 9½ | 10½ | (44) | NY Giants |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
New England | 1½ | 2½ | (37) | at NY JETS |
LA Chargers | 2 | 1½ | (53½) | at MINNESOTA |
at MIAMI | 5½ | 6½ | (48½) | Denver |
at BALTIMORE | 8½ | 7½ | (45½) | Indianapolis |
at DETROIT | 4 | 3½ | (46½) | Atlanta |
Buffalo | 4½ | 6½ | (43½) | at WASHINGTON |
at JACKSONVILLE | 7 | 8½ | (44½) | Houston |
at GREEN BAY | 1½ | 2 | (42½) | New Orleans |
at CLEVELAND | 4½ | 3½ | (39½) | Tennessee |
at SEATTLE | 3½ | 6 | (42) | Carolina |
at KANSAS CITY | 11½ | 12½ | (47½) | Chicago |
Dallas | 9½ | 12½ | (43) | at ARIZONA |
at LAS VEGAS | 1½ | 2½ | (43) | Pittsburgh |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Philadelphia | 6 | 4½ | (46) | at TAMPA BAY |
at CINCINNATI | 7½ | 2½ | (43½) | LA Rams |
College Football
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at COASTAL CAROLINA | 8½ | 6½ | (62½) | Georgia State |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Wisconsin | 7½ | 5½ | (53½) | at PURDUE |
NC State | 9½ | 9½ | (47½) | at VIRGINIA |
Air Force | 4½ | 4½ | (46½) | at SAN JOSE STATE |
Boise State | 8½ | 6½ | (45½) | at SAN DIEGO STATE |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Oklahoma | 14 | 14½ | (57½) | at CINCINNATI |
at NORTHERN ILLINOIS | 3½ | 3½ | (54½) | Tulsa |
at TCU | 5½ | 6½ | (63½) | SMU |
at MARSHALL | 7½ | 5½ | (41½) | Virginia Tech |
at TEXAS A&M | 7 | 7½ | (51½) | Auburn |
at SYRACUSE | 13½ | 13½ | (51½) | Army |
at MICHIGAN | 30½ | 24½ | (44½) | Rutgers |
Florida State | 3 | 2½ | (55½) | at CLEMSON |
at TROY | 2½ | 3½ | (58½) | Western Kentucky |
Kentucky | 14 | 13½ | (50½) | at VANDERBILT |
at TOLEDO | 20½ | 20½ | (53½) | Western Michigan |
Georgia Southern | 6½ | 6½ | (60½) | at BALL STATE |
Maryland | 6½ | 7½ | (52½) | at MICHIGAN STATE |
at NEBRASKA | 19½ | 20½ | (47½) | Louisiana Tech |
at UTAH | 6½ | 4½ | (52½) | UCLA |
at UMASS | 2½ | 3½ | (49½) | New Mexico |
at KANSAS | 7½ | 8½ | (54½) | BYU |
Ohio | 9½ | 12½ | (44½) | at BOWLING GREEN |
Duke | 21½ | 21½ | (44½) | at UCONN |
Miami (FL) | 23½ | 23½ | (48½) | at TEMPLE |
at ALABAMA | 7½ | 7 | (55½) | Ole Miss |
at LOUISVILLE | 14½ | 13½ | (54½) | Boston College |
at OREGON | 14½ | 21 | (70½) | Colorado |
Texas Tech | 4½ | 6½ | (54½) | at WEST VIRGINIA |
at ILLINOIS | 12½ | 15½ | (45½) | Florida Atlantic |
at TENNESSEE | 19½ | 20½ | (58½) | UTSA |
Rice | 2½ | 2½ | (58½) | at SOUTH FLORIDA |
at IOWA STATE | 2½ | 3½ | (36½) | Oklahoma State |
at SOUTH ALABAMA | 14½ | 15½ | (49½) | Central Michigan |
at JACKSONVILLE STATE | 5½ | 6½ | (53½) | Eastern Michigan |
Liberty | 10½ | 10½ | (54½) | at FLORIDA INTERNATIONAL |
at WAKE FOREST | 6½ | 3½ | (60½) | Georgia Tech |
Southern Miss | 5½ | 6½ | (48½) | at ARKANSAS STATE |
at HOUSTON | 13½ | 12½ | (38½) | Sam Houston |
at WYOMING | 2½ | 2½ | (42½) | Appalachian State |
Oregon State | 6½ | 2½ | (58½) | at WASHINGTON STATE |
at LSU | 17 | 17½ | (54½) | Arkansas |
at FLORIDA | 27½ | 27½ | (49½) | Charlotte |
at TEXAS STATE | 17½ | 17½ | (59½) | Nevada |
Arizona | 9½ | 12½ | (59½) | at STANFORD |
at MIDDLE TENNESSEE | 2½ | 2½ | (52½) | Colorado State |
at INDIANA | 17½ | 17 | (46½) | Akron |
Ohio State | 7½ | 3½ | (55½) | at NOTRE DAME |
Missouri | 6½ | 6½ | (51½) | at MEMPHIS |
at GEORGIA | 40½ | 41½ | (54½) | UAB |
Minnesota | 13 | 11½ | (38½) | at NORTHWESTERN |
at SOUTH CAROLINA | 3½ | 6½ | (48½) | Mississippi State |
Texas | 14 | 14½ | (51½) | at BAYLOR |
at PENN STATE | 10½ | 14½ | (40½) | Iowa |
at LOUISIANA | 9½ | 9½ | (58½) | Buffalo |
James Madison | 6½ | 6½ | (52½) | at UTAH STATE |
North Carolina | 6½ | 7½ | (50½) | at PITTSBURGH |
at KANSAS STATE | 5 | 5½ | (52½) | UCF |
UNLV | 2½ | 2½ | (49½) | at UTEP |
at WASHINGTON | 21½ | 20½ | (60½) | Cal |
at FRESNO STATE | 27½ | 27½ | (48½) | Kent State |
USC | 14½ | 35½ | (61½) | at ARIZONA STATE |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at HAWAII | 2½ | 3 | (57½) | New Mexico State |
MLB
Thursday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TAMPA BAY | -245 | LA Angels | +200 |
at N.Y YANKEES | -142 | Toronto | +120 |
at CLEVELAND | OFF | Baltimore | OFF |
Detroit | -178 | at OAKLAND | +150 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at ST. LOUIS | -120 | Milwaukee | +102 |
Atlanta | -270 | at WASHINGTON | +220 |
at PHILADELPHIA | -174 | N.Y Mets | +146 |
at CHICAGO CUBS | -166 | Pittsburgh | +140 |
at LA DODGERS | -180 | San Francisco | +152 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
Copyright
© 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.