NFL Thursday FAVORITE OPEN TODAY O/U UNDERDOG at SAN FRANCISCO 9½ 10 (44) NY Giants Sunday FAVORITE OPEN TODAY O/U…
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at SAN FRANCISCO | 9½ | 10 | (44) | NY Giants |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
New England | 1½ | 2½ | (37) | at NY JETS |
at MINNESOTA | 2 | 1½ | (53½) | LA Chargers |
at MIAMI | 5½ | 6½ | (48½) | Denver |
at BALTIMORE | 8½ | 7½ | (44½) | Indianapolis |
at DETROIT | 4 | 3 | (46½) | Atlanta |
Buffalo | 4½ | 6½ | (44½) | at WASHINGTON |
at JACKSONVILLE | 7 | 9½ | (43½) | Houston |
at GREEN BAY | 1½ | 2 | (42½) | New Orleans |
at CLEVELAND | 4½ | 3 | (39½) | Tennessee |
at SEATTLE | 3½ | 5½ | (42) | Carolina |
at KANSAS CITY | 11½ | 12½ | (47½) | Chicago |
Dallas | 9½ | 12½ | (43) | at ARIZONA |
at LAS VEGAS | 1½ | 2½ | (43) | Pittsburgh |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Philadelphia | 6 | 5½ | (46) | at TAMPA BAY |
at CINCINNATI | 7½ | 2½ | (43½) | LA Rams |
College Football
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at COASTAL CAROLINA | 8½ | 6½ | (62½) | Georgia State |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Wisconsin | 7½ | 5½ | (53½) | at PURDUE |
NC State | 9½ | 9½ | (47½) | at VIRGINIA |
Air Force | 4½ | 3½ | (46½) | at SAN JOSE STATE |
Boise State | 8½ | 7 | (45½) | at SAN DIEGO STATE |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at NORTHERN ILLINOIS | 3½ | 3½ | (53½) | Tulsa |
at SYRACUSE | 13½ | 13½ | (50½) | Army |
at MARSHALL | 7½ | 5½ | (41½) | Virginia Tech |
at MICHIGAN | 30½ | 24½ | (44½) | Rutgers |
Oklahoma | 14 | 14½ | (57½) | at CINCINNATI |
at TCU | 5½ | 6½ | (63½) | SMU |
Kentucky | 14 | 13½ | (50½) | at VANDERBILT |
at TEXAS A&M | 7 | 7½ | (51½) | Auburn |
at TROY | 2½ | 3½ | (58½) | Western Kentucky |
Florida State | 3 | 2½ | (55½) | at CLEMSON |
at TOLEDO | 20½ | 20½ | (54½) | Western Michigan |
Georgia Southern | 6½ | 6½ | (60½) | at BALL STATE |
at ALABAMA | 7½ | 7 | (55½) | Ole Miss |
at UTAH | 6½ | 4½ | (51½) | UCLA |
Ohio | 9½ | 12½ | (44½) | at BOWLING GREEN |
Miami (FL) | 23½ | 23½ | (49½) | at TEMPLE |
at LOUISVILLE | 13½ | 13½ | (54½) | Boston College |
at ILLINOIS | 12½ | 16½ | (45½) | Florida Atlantic |
at NEBRASKA | 19½ | 19½ | (47½) | Louisiana Tech |
at UMASS | 2½ | 3½ | (49½) | New Mexico |
at KANSAS | 7½ | 9½ | (55½) | BYU |
Maryland | 6½ | 7½ | (52½) | at MICHIGAN STATE |
Texas Tech | 4½ | 6½ | (54½) | at WEST VIRGINIA |
at OREGON | 14½ | 21 | (70½) | Colorado |
Duke | 21½ | 21½ | (44½) | at UCONN |
at IOWA STATE | 2½ | 3½ | (36½) | Oklahoma State |
at TENNESSEE | 19½ | 20½ | (58½) | UTSA |
Rice | 2½ | 2½ | (58½) | at SOUTH FLORIDA |
at SOUTH ALABAMA | 14½ | 15½ | (50½) | Central Michigan |
at JACKSONVILLE STATE | 5½ | 6½ | (53½) | Eastern Michigan |
Liberty | 10½ | 10½ | (53½) | at FLORIDA INTERNATIONAL |
at WAKE FOREST | 6½ | 4½ | (59½) | Georgia Tech |
at TEXAS STATE | 17½ | 17½ | (59½) | Nevada |
Arizona | 9½ | 11½ | (59½) | at STANFORD |
at LSU | 17 | 17½ | (55½) | Arkansas |
Oregon State | 6½ | 2½ | (56½) | at WASHINGTON STATE |
at FLORIDA | 27½ | 27½ | (49½) | Charlotte |
at WYOMING | 2½ | 2½ | (43½) | Appalachian State |
at MIDDLE TENNESSEE | 2½ | 3½ | (53½) | Colorado State |
at HOUSTON | 13½ | 12½ | (38½) | Sam Houston |
Southern Miss | 5½ | 6½ | (48½) | at ARKANSAS STATE |
at GEORGIA | 40½ | 41½ | (54½) | UAB |
Ohio State | 7½ | 3 | (55½) | at NOTRE DAME |
Texas | 14 | 14½ | (51½) | at BAYLOR |
at INDIANA | 17½ | 16½ | (45½) | Akron |
at PENN STATE | 10½ | 14½ | (40½) | Iowa |
at LOUISIANA | 9½ | 8½ | (59½) | Buffalo |
Missouri | 6½ | 5½ | (51½) | at MEMPHIS |
at SOUTH CAROLINA | 3½ | 6½ | (49½) | Mississippi State |
Minnesota | 13 | 11½ | (38½) | at NORTHWESTERN |
James Madison | 6½ | 6½ | (52½) | at UTAH STATE |
North Carolina | 6½ | 7½ | (50½) | at PITTSBURGH |
at KANSAS STATE | 5 | 5½ | (52½) | UCF |
UNLV | 2½ | 2½ | (48½) | at UTEP |
at WASHINGTON | 21½ | 21½ | (60½) | Cal |
USC | 14½ | 35½ | (61½) | at ARIZONA STATE |
at FRESNO STATE | 27½ | 27½ | (50½) | Kent State |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at HAWAII | 3 | 3 | (58½) | New Mexico State |
MLB
Wednesday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at TEXAS | -156 | Boston | +132 |
Baltimore | -118 | at HOUSTON | +100 |
Cleveland | -154 | at KANSAS CITY | +130 |
Seattle | -245 | at OAKLAND | +200 |
at TAMPA BAY | -240 | LA Angels | +190 |
Toronto | -116 | at N.Y YANKEES | -102 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at ATLANTA | -152 | Philadelphia | +128 |
San Francisco | -112 | at ARIZONA | -104 |
at SAN DIEGO | -290 | Colorado | +235 |
at MIAMI | OFF | N.Y Mets | OFF |
at CHICAGO CUBS | OFF | Pittsburgh | OFF |
at ST. LOUIS | OFF | Milwaukee | OFF |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Minnesota | OFF | at CINCINNATI | OFF |
Chicago White Sox | -126 | at WASHINGTON | +108 |
at LA DODGERS | -250 | Detroit | +205 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
Copyright
© 2023 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.